- 2012년 12월 10일 영국공인회계사협회 (Chartered Institute of Public Finance and Accountancy : CIPFA)가 2011~2012 년 공공도서관 통계를 발표
- * There was an overall reduction of 201 library service points in 2011-12. This is a total figure including library closures and new libraries opening. A library service point is any library, static or mobile, through which the public library authority provides or directly manages a service to the general public.
- **Staff and volunteer numbers are not directly comparable. Staff are measured by ‘full time equivalent’ while each volunteer is counted once regardless of how many hours they work per week.
- Headline figures from the latest CIPFA library statistics are available on request and will be available from www.cipfastats.net from Monday 10 December, with the full dataset available to subscribers.
- Library Statistics:
Total net expenditure on the UK library service | ||||||
|
2010-11 Actuals (£000s) | 2011-12 Actuals (£000s) | % change | 2012-13 Estimates (£000s) | % change | 2010-11 to 2012-13 % |
Total Expenditure |
1,158,834 | 1,098,399 | -5.2% | 1,049,922 | -4.4% | -9.4% |
Total Income |
92,424 | 86,893 | -6.0% | 86,639 | -0.3% | -6.3% |
Net Expenditure |
1,066,410 | 1,011,506 | -5.1% | 963,284 | -4.8% | -9.7% |
UK library service points and facilities | 2009-10 | 2010-11 | 2011-12 | % change over last year |
Number of service points | 4,612 | 4,466 | 4,265 | -4.5% |
Number of terminals with library catalogue and internet access | 43,294 | 43,465 | 43,365 | -0.2% |
Number of electronic workstations available to users per 10,000 population | 7.01 | 6.98 | 6.86 | -1.8% |
Number of web visits (000s) | 120,399 | 114,142 | 97,721 | -14.4% |
Analysis of Staff and Volunteers in UK libraries | ||||||
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | % change over last year | |
Total Staff (F.T.E) | 25,769 | 25,648 | 24,746 | 23,663 | 21,780 | -8.0% |
Total Volunteers | 15,008 | 15,894 | 17,550 | 21,494 | 23,397 | 8.9% |
UK Visits and Usage | 2009-10 | 2010-11 | 2011-12 | % change over last year |
Visits to library premises (000s) | 322,111 | 313,987 | 306,591 | -2.4% |
Visits per 1,000 population | 5,213 | 5,043 | 4,849 | -3.8% |
Active borrowers (000s) | 12,078 | 11,920 | 11,412 | -4.3% |
Annual Issues - Books: | 2009-10 | 2010-11 | 2011-12 | % change over last year |
- Adult Fiction (000s) | 142,759 | 137,313 | 129,913 | -5.4% |
- Adult Non-Fiction (000s) | 69,962 | 65,876 | 61,064 | -7.3% |
- Children Fiction (000s) | 81,266 | 81,582 | 81,811 | 0.3% |
- Children Non-Fiction (000s) | 15,335 | 15,233 | 14,717 | -3.4% |
댓글 없음:
댓글 쓰기